Count = fast moves needed before the charged move. Shown for the 1st, 2nd and 3rd use with leftover energy carried over. 1 turn = 0.5s.
| Charged move | Energy cost | Counts (1st·2nd·3rd) | First use in |
|---|---|---|---|
| Brutal SwingSacred SwordDrum Beating+5 more | 35 | 9·9·9 | 18T9s |
| Body SlamSeed BombFoul Play+6 more | 40 | 10·10·10 | 20T10s |
| Icy WindEnergy BallTrailblaze+9 more | 45 | 12·11·11 | 24T12s |
| Shadow BallMoonblastEarth Power+6 more | 50 | 13·12·13 | 26T13s |
| Stone EdgeBrave BirdIce Beam+6 more | 55 | 14·14·14 | 28T14s |
| OutrageHurricane | 60 | 15·15·15 | 30T15s |
| EarthquakePetal Blizzard | 65 | 17·16·16 | 34T17s |
| BlizzardHydro PumpPoltergeist | 75 | 19·19·19 | 38T19s |
| Fire BlastHyper BeamSolar Beam | 80 | 20·20·20 | 40T20s |
No top-ranked Pokémon runs this move in its recommended moveset this season.
Shadow and Mega forms share the base form's moves and are omitted (exclusive moves are listed). Linked names have a detail page. ★ = legacy (Elite TM / event-exclusive)
Power, energy and turns come from the public PvPoke gamemaster (2026-10-04). Counts are computed by GBL Note with energy carryover. Estimated damage uses the PvP damage formula (STAB ×1.2, Shadow attack ×1.2, battle bonus ×1.3, neutral effectiveness) against each league's median Defense and HP among top-ranked Pokémon this season. It is a reference value — real damage depends on the opponent's typing and IVs.
322 moves · PvPoke gamemaster 2026-10-04