Count = fast moves needed before the charged move. Shown for the 1st, 2nd and 3rd use with leftover energy carried over. 1 turn = 0.5s.
| Fast move | Gain / turns | Counts (1st·2nd·3rd) | First use in |
|---|---|---|---|
| Lock On | +5 / 1T | 15·15·15 | 15T7.5s |
| SnarlRollout | +13 / 3T | 6·6·6 | 18T9s |
| Mud ShotThunder ShockPoison Sting | +9 / 2T | 9·8·8 | 18T9s |
| Dragon BreathPsywaveFury Cutter+1 more | +4 / 1T | 19·19·19 | 19T9.5s |
| Volt Switch | +16 / 4T | 5·5·5 | 20T10s |
| Shadow ClawPowder SnowAcid+3 more | +8 / 2T | 10·9·10 | 20T10s |
| Dragon TailInfestation | +12 / 3T | 7·6·6 | 21T10.5s |
| BubbleCharge Beam | +11 / 3T | 7·7·7 | 21T10.5s |
| Metal ClawPoison Jab | +7 / 2T | 11·11·11 | 22T11s |
| ConfusionGust | +14 / 4T | 6·5·6 | 24T12s |
| WaterfallAstonishIce Shard+1 more | +10 / 3T | 8·7·8 | 24T12s |
| TackleWater Gun | +3 / 1T | 25·25·25 | 25T12.5s |
| Ice FangFeint Attack | +6 / 2T | 13·12·13 | 26T13s |
| CharmHidden Power (Bug)Hidden Power (Dark)+15 more | +8 / 3T | 10·9·10 | 30T15s |
| Rock ThrowFrost BreathSteel Wing | +5 / 2T | 15·15·15 | 30T15s |
| Iron TailRock Smash | +7 / 3T | 11·11·11 | 33T16.5s |
| PoundRazor Leaf | +4 / 2T | 19·19·19 | 38T19s |
| Cut | +2 / 1T | 38·37·38 | 38T19s |
| Zen Headbutt | +6 / 3T | 13·12·13 | 39T19.5s |
No top-ranked Pokémon runs this move in its recommended moveset this season.
Shadow and Mega forms share the base form's moves and are omitted (exclusive moves are listed). Linked names have a detail page. ★ = legacy (Elite TM / event-exclusive)
Power, energy and turns come from the public PvPoke gamemaster (2026-10-04). Counts are computed by GBL Note with energy carryover. Estimated damage uses the PvP damage formula (STAB ×1.2, Shadow attack ×1.2, battle bonus ×1.3, neutral effectiveness) against each league's median Defense and HP among top-ranked Pokémon this season. It is a reference value — real damage depends on the opponent's typing and IVs.
322 moves · PvPoke gamemaster 2026-10-04