Power, energy and turns for all 96 fast moves and 226 charged moves used in GO Battle League, in one table. Open a move for fast-move counts, the meta Pokémon running it this season, and estimated damage into an average opponent.
DPT = damage per turn, EPT = energy per turn (1 turn = 0.5s), DPE = damage per point of energy. Higher EPT reaches charged moves sooner; higher DPE hits harder for the same energy. Tap a column header to sort.
Counted from recommended movesets of top-ranked Great, Ultra and Master League Pokémon
| Move | Type | Power | Energy cost | DPE | Effect | Meta users ▼ | Learners |
|---|---|---|---|---|---|---|---|
| Shadow Ball | Ghost | 90 | 50 | 1.8 | 12 | 84 | |
| Moonblast | Fairy | 90 | 50 | 1.8 | Opponent Attack -1 (10% chance) | 9 | 24 |
| Earthquake | Ground | 120 | 65 | 1.85 | 8 | 59 | |
| Aqua Tail | Water | 55 | 35 | 1.57 | 7 | 36 | |
| Body Slam | Normal | 65 | 40 | 1.63 | 6 | 76 | |
| Brutal Swing | Dark | 55 | 35 | 1.57 | 6 | 21 | |
| Earth Power | Ground | 90 | 50 | 1.8 | Opponent Defense -1 (10% chance) | 6 | 28 |
| Hydro Cannon | Water | 80 | 40 | 2 | 6 | 10 | |
| Ice Punch | Ice | 60 | 40 | 1.5 | 6 | 29 | |
| Iron Head | Steel | 85 | 50 | 1.7 | 6 | 36 | |
| Dark Pulse | Dark | 80 | 45 | 1.78 | 5 | 59 | |
| Drill Run | Ground | 70 | 40 | 1.75 | 5 | 17 | |
| Fly | Flying | 80 | 45 | 1.78 | 5 | 30 | |
| Icy Wind | Ice | 60 | 45 | 1.33 | Opponent Attack -1 | 5 | 34 |
| Rock Slide | Rock | 75 | 45 | 1.67 | 5 | 59 | |
| Rock Tomb | Rock | 75 | 50 | 1.5 | Opponent Attack -1 | 5 | 49 |
| Close Combat | Fighting | 100 | 45 | 2.22 | Self Defense -2 | 4 | 45 |
| Drill Peck | Flying | 70 | 40 | 1.75 | 4 | 13 | |
| Dynamic Punch | Fighting | 90 | 45 | 2 | 4 | 20 | |
| Energy Ball | Grass | 80 | 45 | 1.78 | Opponent Defense -1 (10% chance) | 4 | 70 |
| Sacred Sword | Fighting | 60 | 35 | 1.71 | 4 | 9 | |
| Stone Edge | Rock | 100 | 55 | 1.82 | 4 | 50 | |
| Surf | Water | 75 | 45 | 1.67 | 4 | 45 | |
| Trailblaze | Grass | 65 | 45 | 1.44 | Self Attack +1 | 4 | 46 |
| Twister | Dragon | 70 | 40 | 1.75 | 4 | 16 | |
| Aqua Jet | Water | 70 | 40 | 1.75 | 3 | 30 | |
| Aura Sphere | Fighting | 80 | 40 | 2 | 3 | 10 | |
| Brave Bird | Flying | 130 | 55 | 2.36 | Self Defense -3 | 3 | 28 |
| Bulldoze | Ground | 80 | 55 | 1.45 | Opponent Defense -1 | 3 | 36 |
| Crunch | Dark | 70 | 45 | 1.56 | Opponent Defense -1 (20% chance) | 3 | 93 |
| Draco Meteor | Dragon | 150 | 65 | 2.31 | Self Attack -2 | 3 | 12 |
| Dragon Claw | Dragon | 80 | 50 | 1.6 | 3 | 27 | |
| Flamethrower | Fire | 90 | 55 | 1.64 | 3 | 66 | |
| High Horsepower | Ground | 100 | 55 | 1.82 | 3 | 5 | |
| Ice Beam | Ice | 90 | 55 | 1.64 | 3 | 53 | |
| Psychic Fangs | Psychic | 40 | 35 | 1.14 | Opponent Defense -1 | 3 | 17 |
| Psyshock | Psychic | 70 | 40 | 1.75 | 3 | 51 | |
| Seed Bomb | Grass | 55 | 40 | 1.38 | 3 | 45 | |
| Thunderbolt | Electric | 90 | 55 | 1.64 | 3 | 65 | |
| Chilling Water | Water | 60 | 45 | 1.33 | Opponent Attack -1 | 2 | 2 |
| Discharge | Electric | 55 | 40 | 1.38 | 2 | 34 | |
| Fire Punch | Fire | 60 | 40 | 1.5 | 2 | 17 | |
| Focus Blast | Fighting | 150 | 75 | 2 | 2 | 37 | |
| Foul Play | Dark | 65 | 40 | 1.63 | 2 | 40 | |
| Fusion Bolt | Electric | 90 | 45 | 2 | 2 | 2 | |
| Fusion Flare | Fire | 90 | 45 | 2 | 2 | 2 | |
| Grass Knot | Grass | 90 | 50 | 1.8 | 2 | 63 | |
| Icicle Spear | Ice | 70 | 40 | 1.75 | 2 | 4 | |
| Meteor Mash | Steel | 100 | 45 | 2.22 | 2 | 5 | |
| Outrage | Dragon | 110 | 60 | 1.83 | 2 | 36 | |
| Payback | Dark | 110 | 60 | 1.83 | 2 | 23 | |
| Play Rough | Fairy | 90 | 60 | 1.5 | 2 | 51 | |
| Power Gem | Rock | 85 | 50 | 1.7 | 2 | 17 | |
| Shadow Punch | Ghost | 55 | 35 | 1.57 | 2 | 7 | |
| Shadow Sneak | Ghost | 75 | 50 | 1.5 | 2 | 14 | |
| Superpower | Fighting | 85 | 40 | 2.13 | Self Attack -1 · Self Defense -1 | 2 | 23 |
| Swift | Normal | 55 | 35 | 1.57 | 2 | 42 | |
| Water Pulse | Water | 80 | 50 | 1.6 | 2 | 58 | |
| Wild Charge | Electric | 100 | 45 | 2.22 | Self Defense -2 | 2 | 38 |
| Wrap | Normal | 70 | 45 | 1.56 | Opponent Defense -1 | 2 | 18 |
| X-Scissor | Bug | 65 | 40 | 1.63 | 2 | 37 | |
| Acrobatics | Flying | 110 | 55 | 2 | 1 | 7 | |
| Aeroblast | Flying | 170 | 75 | 2.27 | Self Attack +2 (12.5% chance) | 1 | 2 |
| Air Cutter | Flying | 60 | 40 | 1.5 | Self Attack +1 (12.5% chance) | 1 | 19 |
| Ancient Power | Rock | 60 | 45 | 1.33 | Self Attack +1 · Self Defense +1 (10% chance) | 1 | 45 |
| Aura Wheel | Electric | 100 | 45 | 2.22 | Self Attack +1 | 1 | 1 |
| Avalanche | Ice | 90 | 45 | 2 | 1 | 21 | |
| Beak Blast | Flying | 110 | 55 | 2 | Opponent Attack -1 | 1 | 1 |
| Behemoth Bash | Steel | 80 | 45 | 1.78 | 1 | 1 | |
| Behemoth Blade | Steel | 100 | 55 | 1.82 | 1 | 1 | |
| Bone Club | Ground | 55 | 35 | 1.57 | 1 | 4 | |
| Brick Break | Fighting | 50 | 40 | 1.25 | Opponent Defense -1 | 1 | 47 |
| Dazzling Gleam | Fairy | 90 | 55 | 1.64 | 1 | 52 | |
| Disarming Voice | Fairy | 70 | 45 | 1.56 | 1 | 20 | |
| Dive | Water | 50 | 40 | 1.25 | 1 | 1 | |
| Double Iron Bash | Steel | 70 | 35 | 2 | 1 | 1 | |
| Dragon Energy | Dragon | 90 | 45 | 2 | 1 | 1 | |
| Dragon Pulse | Dragon | 90 | 55 | 1.64 | 1 | 35 | |
| Drain Punch | Fighting | 40 | 40 | 1 | Self Defense +1 | 1 | 11 |
| Draining Kiss | Fairy | 80 | 55 | 1.45 | Self Defense +1 | 1 | 21 |
| Drum Beating | Grass | 60 | 35 | 1.71 | Opponent Attack -1 | 1 | 1 |
| Dynamax Cannon | Dragon | 80 | 45 | 1.78 | 1 | 1 | |
| Fire Blast | Fire | 140 | 80 | 1.75 | 1 | 32 | |
| Flash Cannon | Steel | 110 | 65 | 1.69 | 1 | 31 | |
| Freeze Shock | Ice | 120 | 60 | 2 | Opponent Attack -1 (30% chance) | 1 | 1 |
| Gigaton Hammer | Steel | 130 | 60 | 2.17 | 1 | 1 | |
| Glaciate | Ice | 60 | 40 | 1.5 | Opponent Attack -1 | 1 | 1 |
| Gyro Ball | Steel | 80 | 50 | 1.6 | 1 | 29 | |
| Hurricane | Flying | 110 | 60 | 1.83 | 1 | 19 | |
| Ice Burn | Ice | 120 | 60 | 2 | Opponent Defense -1 (30% chance) | 1 | 1 |
| Last Resort | Normal | 90 | 55 | 1.64 | 1 | 10 | |
| Leaf Blade | Grass | 70 | 35 | 2 | 1 | 19 | |
| Lunge | Bug | 70 | 45 | 1.56 | Opponent Attack -1 | 1 | 10 |
| Luster Purge | Psychic | 120 | 60 | 2 | Opponent Defense -1 (50% chance) | 1 | 1 |
| Magnet Bomb | Steel | 70 | 40 | 1.75 | 1 | 5 | |
| Megahorn | Bug | 110 | 55 | 2 | 1 | 19 | |
| Mirror Coat | Psychic | 75 | 45 | 1.67 | 1 | 12 | |
| Moongeist Beam | Ghost | 135 | 65 | 2.08 | 1 | 1 | |
| Mud Bomb | Ground | 65 | 45 | 1.44 | 1 | 17 | |
| Night Shade | Ghost | 70 | 45 | 1.56 | 1 | 20 | |
| Night Slash | Dark | 50 | 35 | 1.43 | Self Attack +1 (12.5% chance) | 1 | 34 |
| Oblivion Wing | Flying | 85 | 50 | 1.7 | Self Defense +1 | 1 | 1 |
| Origin Pulse | Water | 130 | 60 | 2.17 | 1 | 1 | |
| Parabolic Charge | Electric | 70 | 50 | 1.4 | Self Defense +1 | 1 | 5 |
| Precipice Blades | Ground | 130 | 60 | 2.17 | 1 | 1 | |
| Psycho Boost | Psychic | 85 | 35 | 2.43 | Self Attack -2 | 1 | 2 |
| Rage Fist | Ghost | 55 | 40 | 1.38 | Self Attack +1 | 1 | 2 |
| Roar of Time | Dragon | 150 | 65 | 2.31 | 1 | 1 | |
| Sacred Fire | Fire | 130 | 65 | 2 | Opponent Attack -1 (50% chance) | 1 | 1 |
| Sand Tomb | Ground | 55 | 45 | 1.22 | Opponent Defense -1 | 1 | 16 |
| Sandsear Storm | Ground | 60 | 45 | 1.33 | Opponent Attack -1 | 1 | 1 |
| Scald | Water | 85 | 50 | 1.7 | Opponent Attack -1 (30% chance) | 1 | 22 |
| Scorching Sands | Ground | 80 | 50 | 1.6 | Opponent Attack -1 (10% chance) | 1 | 17 |
| Secret Sword | Fighting | 70 | 35 | 2 | 1 | 1 | |
| Shadow Force | Ghost | 120 | 65 | 1.85 | 1 | 2 | |
| Skull Bash | Normal | 130 | 75 | 1.73 | Self Defense +1 | 1 | 8 |
| Sludge Bomb | Poison | 80 | 50 | 1.6 | 1 | 63 | |
| Spacial Rend | Dragon | 95 | 55 | 1.73 | 1 | 1 | |
| Sparkling Aria | Water | 80 | 45 | 1.78 | 1 | 2 | |
| Sunsteel Strike | Steel | 135 | 65 | 2.08 | 1 | 1 | |
| Techno Blast (Shock) | Electric | 120 | 55 | 2.18 | 1 | 2 | |
| Thunder Punch | Electric | 60 | 40 | 1.5 | 1 | 30 | |
| Torch Song | Fire | 70 | 45 | 1.56 | Self Attack +1 | 1 | 1 |
| Vise Grip | Normal | 70 | 40 | 1.75 | 1 | 11 | |
| Weather Ball (Fire) | Fire | 60 | 35 | 1.71 | 1 | 7 | |
| Weather Ball (Ice) | Ice | 60 | 35 | 1.71 | 1 | 8 | |
| Weather Ball (Rock) | Rock | 60 | 35 | 1.71 | 1 | 3 | |
| Weather Ball (Water) | Water | 60 | 35 | 1.71 | 1 | 6 | |
| Zap Cannon | Electric | 150 | 80 | 1.88 | Opponent Attack -1 (33% chance) | 1 | 20 |
| Acid Spray | Poison | 20 | 45 | 0.44 | Opponent Defense -2 | – | 24 |
| Aerial Ace | Flying | 60 | 45 | 1.33 | – | 81 | |
| Aqua Step | Water | 55 | 40 | 1.38 | Self Attack +1 | – | 1 |
| Aurora Beam | Ice | 80 | 60 | 1.33 | – | 12 | |
| Blast Burn | Fire | 110 | 50 | 2.2 | – | 10 | |
| Blaze Kick | Fire | 60 | 35 | 1.71 | – | 7 | |
| Bleakwind Storm | Flying | 60 | 45 | 1.33 | Opponent Attack -1 | – | 1 |
| Blizzard | Ice | 140 | 75 | 1.87 | – | 39 | |
| Boomburst | Normal | 150 | 70 | 2.14 | – | 4 | |
| Breaking Swipe | Dragon | 50 | 50 | 1 | Opponent Attack -1 | – | 11 |
| Brine | Water | 100 | 60 | 1.67 | – | 4 | |
| Bubble Beam | Water | 50 | 50 | 1 | Opponent Attack -1 | – | 29 |
| Bug Buzz | Bug | 100 | 60 | 1.67 | Opponent Defense -1 (30% chance) | – | 39 |
| Clanging Scales | Dragon | 120 | 45 | 2.67 | Self Defense -1 | – | 1 |
| Crabhammer | Water | 85 | 50 | 1.7 | Self Attack +2 (12.5% chance) | – | 7 |
| Cross Chop | Fighting | 55 | 35 | 1.57 | – | 14 | |
| Cross Poison | Poison | 50 | 35 | 1.43 | Self Attack +2 (12.5% chance) | – | 11 |
| Crush Grip | Normal | 110 | 50 | 2.2 | – | 1 | |
| Darkest Lariat | Dark | 120 | 60 | 2 | – | 1 | |
| Dig | Ground | 70 | 50 | 1.4 | – | 55 | |
| Doom Desire | Steel | 80 | 40 | 2 | – | 2 | |
| Dragon Ascent | Flying | 110 | 45 | 2.44 | Self Defense -1 | – | 1 |
| Feather Dance | Flying | 35 | 50 | 0.7 | Opponent Attack -2 | – | 1 |
| Fell Stinger | Bug | 20 | 35 | 0.57 | Self Attack +1 | – | 9 |
| Flame Burst | Fire | 70 | 55 | 1.27 | – | 9 | |
| Flame Charge | Fire | 65 | 50 | 1.3 | Self Attack +1 | – | 42 |
| Flame Wheel | Fire | 80 | 45 | 1.78 | – | 8 | |
| Flower Trick | Grass | 30 | 35 | 0.86 | Self Attack +1 | – | 1 |
| Flying Press | Fighting | 90 | 40 | 2.25 | – | 3 | |
| Frenzy Plant | Grass | 100 | 45 | 2.22 | – | 10 | |
| Future Sight | Psychic | 110 | 65 | 1.69 | – | 24 | |
| Giga Impact | Normal | 150 | 80 | 1.88 | – | 5 | |
| Glaive Rush | Dragon | 90 | 40 | 2.25 | Self Defense -1 | – | 1 |
| Gunk Shot | Poison | 130 | 75 | 1.73 | – | 22 | |
| Heat Wave | Fire | 75 | 45 | 1.67 | – | 30 | |
| Heavy Slam | Steel | 70 | 50 | 1.4 | – | 22 | |
| High Jump Kick | Fighting | 110 | 55 | 2 | Self Defense -4 (10% chance) | – | 2 |
| Horn Attack | Normal | 40 | 35 | 1.14 | – | 6 | |
| Hydro Pump | Water | 130 | 75 | 1.73 | – | 45 | |
| Hyper Beam | Normal | 150 | 80 | 1.88 | – | 51 | |
| Hyper Fang | Normal | 80 | 50 | 1.6 | – | 12 | |
| Leaf Storm | Grass | 130 | 55 | 2.36 | Self Attack -2 | – | 7 |
| Leaf Tornado | Grass | 45 | 40 | 1.13 | Opponent Attack -2 (50% chance) | – | 5 |
| Liquidation | Water | 70 | 45 | 1.56 | Opponent Defense -1 (30% chance) | – | 17 |
| Low Sweep | Fighting | 40 | 40 | 1 | – | 21 | |
| Magma Storm | Fire | 65 | 40 | 1.63 | – | 1 | |
| Meteor Beam | Rock | 120 | 60 | 2 | Self Attack +1 | – | 6 |
| Mind Blown | Fire | 90 | 35 | 2.57 | Self Defense -4 | – | 1 |
| Mirror Shot | Steel | 35 | 35 | 1 | Opponent Attack -1 (30% chance) | – | 5 |
| Mist Ball | Psychic | 120 | 60 | 2 | Opponent Attack -1 (50% chance) | – | 1 |
| Muddy Water | Water | 35 | 35 | 1 | Opponent Attack -1 (30% chance) | – | 10 |
| Mystical Fire | Fire | 60 | 45 | 1.33 | Opponent Attack -1 | – | 6 |
| Nature's Madness | Fairy | 80 | 50 | 1.6 | Opponent Defense -1 | – | 4 |
| Obstruct | Dark | 15 | 40 | 0.38 | Self Defense +1 · Opponent Defense -1 | – | 1 |
| Octazooka | Water | 50 | 50 | 1 | Opponent Attack -2 (50% chance) | – | 3 |
| Ominous Wind | Ghost | 45 | 45 | 1 | Self Attack +1 · Self Defense +1 (10% chance) | – | 17 |
| Overheat | Fire | 130 | 55 | 2.36 | Self Attack -2 | – | 27 |
| Petal Blizzard | Grass | 110 | 65 | 1.69 | – | 16 | |
| Plasma Fists | Electric | 60 | 35 | 1.71 | – | 1 | |
| Poison Fang | Poison | 50 | 40 | 1.25 | Opponent Defense -1 | – | 19 |
| Poltergeist | Ghost | 150 | 75 | 2 | – | 7 | |
| Power Whip | Grass | 90 | 50 | 1.8 | – | 15 | |
| Power-Up Punch | Fighting | 20 | 35 | 0.57 | Self Attack +1 | – | 16 |
| Psybeam | Psychic | 70 | 60 | 1.17 | – | 29 | |
| Psychic | Psychic | 75 | 55 | 1.36 | Opponent Defense -1 (10% chance) | – | 89 |
| Psystrike | Psychic | 90 | 45 | 2 | – | 2 | |
| Pyro Ball | Fire | 75 | 40 | 1.88 | – | 1 | |
| Razor Shell | Water | 35 | 35 | 1 | Opponent Defense -1 (50% chance) | – | 11 |
| Rock Blast | Rock | 50 | 40 | 1.25 | – | 26 | |
| Rock Wrecker | Rock | 110 | 50 | 2.2 | – | 3 | |
| Seed Flare | Grass | 130 | 75 | 1.73 | Opponent Defense -2 (40% chance) | – | 1 |
| Shadow Bone | Ghost | 80 | 45 | 1.78 | Opponent Defense -1 (20% chance) | – | 2 |
| Signal Beam | Bug | 75 | 55 | 1.36 | Opponent Attack -1 · Opponent Defense -1 (20% chance) | – | 20 |
| Silver Wind | Bug | 75 | 45 | 1.67 | Self Attack +1 · Self Defense +1 (10% chance) | – | 14 |
| Sky Attack | Flying | 75 | 50 | 1.5 | – | 19 | |
| Sludge | Poison | 70 | 40 | 1.75 | – | 10 | |
| Sludge Wave | Poison | 110 | 65 | 1.69 | – | 24 | |
| Snipe Shot | Water | 65 | 35 | 1.86 | Self Attack +2 (12.5% chance) | – | 1 |
| Solar Beam | Grass | 150 | 80 | 1.88 | – | 47 | |
| Spirit Shackle | Ghost | 50 | 40 | 1.25 | Opponent Defense -1 (33% chance) | – | 1 |
| Stomp | Normal | 55 | 40 | 1.38 | – | 23 | |
| Struggle | Normal | 35 | 100 | 0.35 | – | 17 | |
| Submission | Fighting | 60 | 50 | 1.2 | – | 5 | |
| Synchronoise | Psychic | 80 | 50 | 1.6 | – | 4 | |
| Techno Blast (Burn) | Fire | 120 | 55 | 2.18 | – | 2 | |
| Techno Blast (Chill) | Ice | 120 | 55 | 2.18 | – | 2 | |
| Techno Blast (Douse) | Water | 120 | 55 | 2.18 | – | 2 | |
| Techno Blast (Normal) | Normal | 120 | 55 | 2.18 | – | 2 | |
| Thunder | Electric | 100 | 60 | 1.67 | – | 42 | |
| Thunder Cage | Electric | 60 | 40 | 1.5 | Opponent Defense -1 | – | 1 |
| Tri Attack | Normal | 65 | 50 | 1.3 | Opponent Attack -1 · Opponent Defense -1 (50% chance) | – | 3 |
| Triple Axel | Ice | 60 | 45 | 1.33 | Self Attack +1 | – | 14 |
| Upper Hand | Fighting | 70 | 40 | 1.75 | Opponent Defense -1 (30% chance) | – | 8 |
| V-Create | Fire | 95 | 40 | 2.38 | Self Defense -3 | – | 2 |
| Volt Tackle | Electric | 90 | 40 | 2.25 | Self Defense -1 | – | 3 |
| Weather Ball (Normal) | Normal | 60 | 35 | 1.71 | – | 1 | |
| Wildbolt Storm | Electric | 60 | 45 | 1.33 | Opponent Attack -1 | – | 1 |
Power, energy and turns are PvP values from the public PvPoke gamemaster (2026-10-04) — they differ from raid/gym values. DPT, EPT, DPE, counts and meta usage are computed by GBL Note from those values and the current season tier data, and are recomputed after balance changes.