Count = fast moves needed before the charged move. Shown for the 1st, 2nd and 3rd use with leftover energy carried over. 1 turn = 0.5s.
| Fast move | Gain / turns | Counts (1st·2nd·3rd) | First use in |
|---|---|---|---|
| HexSnarlBullet Seed | +13 / 3T | 4·4·4 | 12T6s |
| Mud ShotPoison Sting | +9 / 2T | 6·6·5 | 12T6s |
| Wing AttackQuick Attack | +8 / 2T | 7·6·6 | 14T7s |
| Infestation | +12 / 3T | 5·4·4 | 15T7.5s |
| Bubble | +11 / 3T | 5·5·4 | 15T7.5s |
| WaterfallIce ShardExtrasensory | +10 / 3T | 5·5·5 | 15T7.5s |
| ConfusionGust | +14 / 4T | 4·4·3 | 16T8s |
| Metal ClawSpark | +7 / 2T | 8·7·7 | 16T8s |
| Bug BiteTackleWater Gun | +3 / 1T | 17·17·16 | 17T8.5s |
| Air Slash | +9 / 3T | 6·6·5 | 18T9s |
| Ice Fang | +6 / 2T | 9·8·8 | 18T9s |
| Splash | +12 / 4T | 5·4·4 | 20T10s |
| Hidden Power (Bug)Hidden Power (Dark)Hidden Power (Dragon)+13 more | +8 / 3T | 7·6·6 | 21T10.5s |
| Rock Smash | +7 / 3T | 8·7·7 | 24T12s |
| PoundRazor Leaf | +4 / 2T | 13·12·13 | 26T13s |
No top-ranked Pokémon runs this move in its recommended moveset this season.
Shadow and Mega forms share the base form's moves and are omitted (exclusive moves are listed). Linked names have a detail page.
Power, energy and turns come from the public PvPoke gamemaster (2026-10-04). Counts are computed by GBL Note with energy carryover. Estimated damage uses the PvP damage formula (STAB ×1.2, Shadow attack ×1.2, battle bonus ×1.3, neutral effectiveness) against each league's median Defense and HP among top-ranked Pokémon this season. It is a reference value — real damage depends on the opponent's typing and IVs.
322 moves · PvPoke gamemaster 2026-10-04