Count = fast moves needed before the charged move. Shown for the 1st, 2nd and 3rd use with leftover energy carried over. 1 turn = 0.5s.
| Fast move | Gain / turns | Counts (1st·2nd·3rd) | First use in |
|---|---|---|---|
| Water Shuriken | +14 / 3T | 3·3·3 | 9T4.5s |
| Mud Shot | +9 / 2T | 5·4·5 | 10T5s |
| Shadow ClawLow KickMetal Sound+1 more | +8 / 2T | 5·5·5 | 10T5s |
| Fury CutterBite | +4 / 1T | 10·10·10 | 10T5s |
| Rollout | +13 / 3T | 4·3·3 | 12T6s |
| Bubble | +11 / 3T | 4·4·3 | 12T6s |
| Waterfall | +10 / 3T | 4·4·4 | 12T6s |
| Metal Claw | +7 / 2T | 6·6·6 | 12T6s |
| Ice FangFeint Attack | +6 / 2T | 7·7·6 | 14T7s |
| Water Gun | +3 / 1T | 14·13·13 | 14T7s |
| Charm | +8 / 3T | 5·5·5 | 15T7.5s |
| Steel Wing | +5 / 2T | 8·8·8 | 16T8s |
| Pound | +4 / 2T | 10·10·10 | 20T10s |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 131 · HP 136).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| A | Metal Sound5·5·5 | 60 | 44% | |
| A | Metal Sound5·5·5 | 72 | 53% | |
| A | Shadow Claw5·5·5 | 59 | 43% | |
| A | Bite10·10·10 | 54 | 40% | |
| A | Shadow Claw5·5·5 | 71 | 52% | |
| B | Mud Shot5·4·5 | 59 | 43% | |
| B | Mud Shot5·4·5 | 71 | 52% |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 154 · HP 169).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| S | Metal Sound5·5·5 | 66 | 39% | |
| S | Metal Sound5·5·5 | 79 | 47% | |
| A | Shadow Claw5·5·5 | 78 | 46% | |
| A | Shadow Claw5·5·5 | 65 | 38% | |
| A | Bite10·10·10 | 59 | 35% | |
| A | Waterfall4·4·4 | 69 | 41% | |
| A | Mud Shot5·4·5 | 64 | 38% | |
| B | Fury Cutter10·10·10 | 67 | 40% | |
| B | Bite10·10·10 | 70 | 41% | |
| B | Mud Shot5·4·5 | 77 | 46% | |
| B | Fury Cutter10·10·10 | 81 | 48% |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 186 · HP 186).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| C | Waterfall4·4·4 | 70 | 38% |
Shadow and Mega forms share the base form's moves and are omitted (exclusive moves are listed). Linked names have a detail page. ★ = legacy (Elite TM / event-exclusive)
Power, energy and turns come from the public PvPoke gamemaster (2026-10-04). Counts are computed by GBL Note with energy carryover. Estimated damage uses the PvP damage formula (STAB ×1.2, Shadow attack ×1.2, battle bonus ×1.3, neutral effectiveness) against each league's median Defense and HP among top-ranked Pokémon this season. It is a reference value — real damage depends on the opponent's typing and IVs.
322 moves · PvPoke gamemaster 2026-10-04