Count = fast moves needed before the charged move. Shown for the 1st, 2nd and 3rd use with leftover energy carried over. 1 turn = 0.5s.
| Fast move | Gain / turns | Counts (1st·2nd·3rd) | First use in |
|---|---|---|---|
| Mud ShotPoison Sting | +9 / 2T | 4·4·4 | 8T4s |
| Dragon TailInfestation | +12 / 3T | 3·3·3 | 9T4.5s |
| Dragon BreathFury CutterScratch+1 more | +4 / 1T | 9·9·9 | 9T4.5s |
| PeckAcid | +8 / 2T | 5·4·5 | 10T5s |
| Poison Jab | +7 / 2T | 5·5·5 | 10T5s |
| ConfusionGust | +14 / 4T | 3·2·3 | 12T6s |
| Bubble | +11 / 3T | 4·3·3 | 12T6s |
| WaterfallIce Shard | +10 / 3T | 4·3·4 | 12T6s |
| Ice Fang | +6 / 2T | 6·6·6 | 12T6s |
| Bug BiteLickTackle+1 more | +3 / 1T | 12·12·11 | 12T6s |
| Charm | +8 / 3T | 5·4·5 | 15T7.5s |
| Iron Tail | +7 / 3T | 5·5·5 | 15T7.5s |
| Zen Headbutt | +6 / 3T | 6·6·6 | 18T9s |
| Pound | +4 / 2T | 9·9·9 | 18T9s |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 131 · HP 136).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| A | Mud Shot4·4·4 | 44 | 32% | |
| A | Mud Shot4·4·4 | 37 | 27% | |
| A | Dragon Breath9·9·9 | 42 | 31% | |
| B | Dragon Breath9·9·9 | 35 | 26% | |
| B | Poison Sting4·4·4 | 39 | 29% |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 154 · HP 169).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| A | Waterfall4·3·4 | 49 | 29% | |
| B | Dragon Breath9·9·9 | 57 | 34% | |
| B | Waterfall4·3·4 | 41 | 24% | |
| B | Dragon Breath9·9·9 | 47 | 28% | |
| B | Poison Sting4·4·4 | 36 | 21% |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 186 · HP 186).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| S | Dragon Breath9·9·9 | 59 | 32% | |
| B | Dragon Breath9·9·9 | 69 | 37% | |
| C | Dragon Breath9·9·9 | 59 | 32% | |
| C | Dragon Breath9·9·9 | 58 | 31% |
Shadow and Mega forms share the base form's moves and are omitted (exclusive moves are listed). Linked names have a detail page. ★ = legacy (Elite TM / event-exclusive)
Power, energy and turns come from the public PvPoke gamemaster (2026-10-04). Counts are computed by GBL Note with energy carryover. Estimated damage uses the PvP damage formula (STAB ×1.2, Shadow attack ×1.2, battle bonus ×1.3, neutral effectiveness) against each league's median Defense and HP among top-ranked Pokémon this season. It is a reference value — real damage depends on the opponent's typing and IVs.
322 moves · PvPoke gamemaster 2026-10-04