Count = fast moves needed before the charged move. Shown for the 1st, 2nd and 3rd use with leftover energy carried over. 1 turn = 0.5s.
| Fast move | Gain / turns | Counts (1st·2nd·3rd) | First use in |
|---|---|---|---|
| Lock On | +5 / 1T | 16·16·16 | 16T8s |
| Mud ShotFairy WindPoison Sting+1 more | +9 / 2T | 9·9·9 | 18T9s |
| Incinerate | +20 / 5T | 4·4·4 | 20T10s |
| Volt Switch | +16 / 4T | 5·5·5 | 20T10s |
| Shadow ClawLow KickAcid+2 more | +8 / 2T | 10·10·10 | 20T10s |
| Dragon BreathPsywaveFury Cutter+1 more | +4 / 1T | 20·20·20 | 20T10s |
| SnarlRolloutBullet Seed | +13 / 3T | 7·6·6 | 21T10.5s |
| Dragon TailInfestation | +12 / 3T | 7·7·6 | 21T10.5s |
| Confusion | +14 / 4T | 6·6·6 | 24T12s |
| BubbleCharge Beam | +11 / 3T | 8·7·7 | 24T12s |
| WaterfallMud SlapAstonish+4 more | +10 / 3T | 8·8·8 | 24T12s |
| Sucker PunchPoison Jab | +7 / 2T | 12·11·12 | 24T12s |
| Take Down | +9 / 3T | 9·9·9 | 27T13.5s |
| Bug BiteLickTackle | +3 / 1T | 27·27·26 | 27T13.5s |
| Feint AttackFire Fang | +6 / 2T | 14·13·13 | 28T14s |
| CharmHidden Power (Bug)Hidden Power (Dark)+16 more | +8 / 3T | 10·10·10 | 30T15s |
| Rock ThrowFrost BreathSteel Wing | +5 / 2T | 16·16·16 | 32T16s |
| Rock Smash | +7 / 3T | 12·11·12 | 36T18s |
| PoundRazor Leaf | +4 / 2T | 20·20·20 | 40T20s |
| Cut | +2 / 1T | 40·40·40 | 40T20s |
| Zen Headbutt | +6 / 3T | 14·13·13 | 42T21s |
No top-ranked Pokémon runs this move in its recommended moveset this season.
Shadow and Mega forms share the base form's moves and are omitted (exclusive moves are listed). Linked names have a detail page.
Power, energy and turns come from the public PvPoke gamemaster (2026-10-04). Counts are computed by GBL Note with energy carryover. Estimated damage uses the PvP damage formula (STAB ×1.2, Shadow attack ×1.2, battle bonus ×1.3, neutral effectiveness) against each league's median Defense and HP among top-ranked Pokémon this season. It is a reference value — real damage depends on the opponent's typing and IVs.
322 moves · PvPoke gamemaster 2026-10-04