Count = fast moves needed before the charged move. Shown for the 1st, 2nd and 3rd use with leftover energy carried over. 1 turn = 0.5s.
| Fast move | Gain / turns | Counts (1st·2nd·3rd) | First use in |
|---|---|---|---|
| Lock On | +5 / 1T | 13·13·13 | 13T6.5s |
| SnarlRolloutBullet Seed | +13 / 3T | 5·5·5 | 15T7.5s |
| Mud ShotPoison StingEmber | +9 / 2T | 8·7·7 | 16T8s |
| PsywaveFury CutterBite+1 more | +4 / 1T | 17·16·16 | 17T8.5s |
| Dragon TailDouble Kick | +12 / 3T | 6·5·6 | 18T9s |
| Bubble | +11 / 3T | 6·6·6 | 18T9s |
| Shadow ClawPowder SnowLow Kick+3 more | +8 / 2T | 9·8·8 | 18T9s |
| Incinerate | +20 / 5T | 4·3·3 | 20T10s |
| Volt Switch | +16 / 4T | 5·4·4 | 20T10s |
| Confusion | +14 / 4T | 5·5·4 | 20T10s |
| Sucker PunchMetal ClawPoison Jab+1 more | +7 / 2T | 10·9·9 | 20T10s |
| WaterfallMud SlapFire Spin+2 more | +10 / 3T | 7·6·7 | 21T10.5s |
| Ice FangThunder FangCounter+1 more | +6 / 2T | 11·11·11 | 22T11s |
| Bug BiteLickTackle+1 more | +3 / 1T | 22·22·21 | 22T11s |
| Yawn | +12 / 4T | 6·5·6 | 24T12s |
| Rock ThrowFrost BreathSteel Wing | +5 / 2T | 13·13·13 | 26T13s |
| CharmHidden Power (Bug)Hidden Power (Dark)+16 more | +8 / 3T | 9·8·8 | 27T13.5s |
| Iron TailRock Smash | +7 / 3T | 10·9·9 | 30T15s |
| Zen Headbutt | +6 / 3T | 11·11·11 | 33T16.5s |
| Razor Leaf | +4 / 2T | 17·16·16 | 34T17s |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 131 · HP 136).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| A | Poison Sting8·7·7 | 68 | 50% | |
| A | Psywave17·16·16 | 65 | 48% | |
| B | Mud Shot8·7·7 | 88 | 65% | |
| B | Mud Shot8·7·7 | 106 | 78% | |
| B | Mud Shot8·7·7 | 73 | 54% |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 154 · HP 169).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| S | Psywave17·16·16 | 85 | 50% | |
| S | Psywave17·16·16 | 71 | 42% | |
| A | Powder Snow9·8·8 | 89 | 53% | |
| A | Thunder Fang11·11·11 | 77 | 46% | |
| A | Powder Snow9·8·8 | 74 | 44% | |
| A | Mud Shot8·7·7 | 96 | 57% | |
| B | Mud Shot8·7·7 | 90 | 53% | |
| B | Mud Shot8·7·7 | 115 | 68% |
From this season's recommended movesets. Estimated damage is neutral damage into that league's median top-ranked opponent (Def 186 · HP 186).
| Pokémon | Tier | Fast move · counts | Est. damage | % of HP |
|---|---|---|---|---|
| A | Shadow Claw9·8·8 | 96 | 52% | |
| B | Shadow Claw9·8·8 | 115 | 62% |
Shadow and Mega forms share the base form's moves and are omitted (exclusive moves are listed). Linked names have a detail page. ★ = legacy (Elite TM / event-exclusive)
Power, energy and turns come from the public PvPoke gamemaster (2026-10-04). Counts are computed by GBL Note with energy carryover. Estimated damage uses the PvP damage formula (STAB ×1.2, Shadow attack ×1.2, battle bonus ×1.3, neutral effectiveness) against each league's median Defense and HP among top-ranked Pokémon this season. It is a reference value — real damage depends on the opponent's typing and IVs.
322 moves · PvPoke gamemaster 2026-10-04