Yveltal is a Dark, Flying-type boss. It is weak to Electric, Ice, Rock, Fairy, and the top counter in our current attacker data is Mega Raichu Y(Thunder Shock + Zap Cannon). The ranking below is our per-type attacker table recalculated for this boss's type matchups.
Level 40, 15 IVs, target defense 180. Each attacker's moveset from our tier table is recalculated with this boss's type matchups (fast and charged moves separately). Overall combines damage output and time survived.
| # | Pokémon · Attack type | Moveset | DPS | Overall |
|---|---|---|---|---|
| 1 | Electric×1.6 | Thunder ShockZap Cannon★ | 37.1 | 77.6 |
| 2 | Electric×1.6 | CounterThunderbolt | 28.7 | 70.7 |
| 3 | Electric×1.6 | Thunder ShockVolt Tackle★ | 31.1 | 69.0 |
| 4 | Electric×1.6 | Charge BeamFusion Bolt★ | 29.4 | 67.2 |
| 5 | Electric×1.6 | Lock OnThunder Cage★ | 31.3 | 65.2 |
| 6 | Ice×1.6 | Ice FangIce Burn★ | 26.9 | 64.9 |
| 7 | Ice×1.6 | Dragon TailFreeze Shock★ | 25.9 | 62.5 |
| 8 | Electric×1.6 | Volt SwitchWildbolt Storm★ | 28.1 | 61.9 |
| 9 | Rock×1.6 | Smack DownStone Edge★ | 23.7 | 61.6 |
| 10 | Fairy×1.6 | CharmDazzling Gleam | 26.3 | 61.2 |
| 11 | Rock×1.6 | Lock OnMeteor Beam★ | 27.3 | 61.1 |
| 12 | Fire×1 | Fire SpinMystical Fire★ | 25.2 | 60.1 |
| 13 | Fairy×1.6 | Rock ThrowMoonblast | 26.8 | 60.0 |
| 14 | Fairy×1.6 | Metal ClawPlay Rough | 24.0 | 58.3 |
| 15 | Electric×1.6 | Charge BeamFusion Bolt★ | 24.4 | 58.3 |
★ = legacy move (not available from a regular TM)
The same ranking with Mega and Shadow Pokémon removed.
| # | Pokémon · Attack type | Moveset | DPS | Overall |
|---|---|---|---|---|
| 1 | Electric×1.6 | Lock OnThunder Cage★ | 31.3 | 65.2 |
| 2 | Ice×1.6 | Ice FangIce Burn★ | 26.9 | 64.9 |
| 3 | Ice×1.6 | Dragon TailFreeze Shock★ | 25.9 | 62.5 |
| 4 | Electric×1.6 | Volt SwitchWildbolt Storm★ | 28.1 | 61.9 |
| 5 | Fairy×1.6 | Metal ClawPlay Rough | 24.0 | 58.3 |
| 6 | Electric×1.6 | Charge BeamFusion Bolt★ | 24.4 | 58.3 |
| 7 | Electric×1.6 | SparkPlasma Fists | 24.6 | 56.5 |
| 8 | Rock×1.6 | Lock OnMeteor Beam★ | 23.3 | 54.6 |
Based on this Pokémon's current move pool, legacy moves excluded. The boss carries one fast move and one charged move from this list.
The CP shown on the catch screen tells you the IVs.