Groudon is a Ground-type boss. It is weak to Water, Grass, Ice, and the top counter in our current attacker data is Mega Greninja(Water Shuriken + Surf). The ranking below is our per-type attacker table recalculated for this boss's type matchups.
Level 40, 15 IVs, target defense 180. Each attacker's moveset from our tier table is recalculated with this boss's type matchups (fast and charged moves separately). Overall combines damage output and time survived.
| # | Pokémon · Attack type | Moveset | DPS | Overall |
|---|---|---|---|---|
| 1 | Water×1.6 | Water ShurikenSurf★ | 36.8 | 81.9 |
| 2 | Grass×1.6 | Vine WhipSeed Bomb★ | 31.1 | 79.4 |
| 3 | Water×1.6 | WaterfallOrigin Pulse★ | 30.4 | 78.1 |
| 4 | Psychic×1 | ConfusionFuture Sight★ | 30.3 | 75.2 |
| 5 | Psychic×1 | ConfusionPsystrike★ | 29.3 | 72.1 |
| 6 | Grass×1.6 | Magical LeafSolar Beam★ | 31.6 | 71.6 |
| 7 | Water×1.6 | Water GunLiquidation★ | 29.5 | 67.4 |
| 8 | Ice×1.6 | Ice FangIce Burn★ | 26.9 | 64.9 |
| 9 | Water×1.6 | Water GunHydro Cannon★ | 26.3 | 64.7 |
| 10 | Water×1.6 | WaterfallOrigin Pulse★ | 27.8 | 64.6 |
| 11 | Ice×1.6 | Dragon TailFreeze Shock★ | 25.9 | 62.5 |
| 12 | Grass×1.6 | Bullet SeedFrenzy Plant★ | 28.0 | 62.4 |
| 13 | Fire×1 | Fire SpinMystical Fire★ | 25.2 | 60.1 |
| 14 | Water×1.6 | WaterfallHydro Pump | 23.2 | 58.4 |
| 15 | Grass×1.6 | Vine WhipFrenzy Plant★ | 23.7 | 57.8 |
★ = legacy move (not available from a regular TM)
The same ranking with Mega and Shadow Pokémon removed.
| # | Pokémon · Attack type | Moveset | DPS | Overall |
|---|---|---|---|---|
| 1 | Ice×1.6 | Ice FangIce Burn★ | 26.9 | 64.9 |
| 2 | Ice×1.6 | Dragon TailFreeze Shock★ | 25.9 | 62.5 |
| 3 | Water×1.6 | WaterfallOrigin Pulse★ | 23.3 | 56.8 |
| 4 | Grass×1.6 | Vine WhipPower Whip | 22.4 | 55.4 |
| 5 | Grass×1.6 | Razor LeafLeaf Blade | 26.0 | 54.9 |
| 6 | Grass×1.6 | Magical LeafGrass Knot | 23.6 | 54.5 |
| 7 | Steel×1 | Metal ClawBehemoth Blade★ | 22.4 | 54.5 |
| 8 | Ghost×1 | Psycho CutMoongeist Beam★ | 22.6 | 54.2 |
Based on this Pokémon's current move pool, legacy moves excluded. The boss carries one fast move and one charged move from this list.
The CP shown on the catch screen tells you the IVs.